Procurement Statistics
The tabs below contain tables showing procurement department activity within the last five years.
Fiscal Year | Contracts Total | Contracts Dollars |
---|---|---|
FY 19 | 115 | $378 million |
FY 20 | 135 | $231 million |
FY 21 | 110 | $671 million |
FY 22 | 127 | $371 million |
FY 23 | 98 | $640 million |
*Contracts reduced due to Oracle to SAP conversion.
Total Inventory FY 20: $37,941,786
Total Inventory FY 21: $38,681,511
Total Inventory FY 22: $41,409,885
Total Inventory FY 23: $46,457,487
Fiscal Year | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Bus Operating Facilities (BOF) | $18,569,290 | $20,078,963 | $22,962,162 | $26,259,256 |
Rail Operating Facilities | $18,686,048 | $18,023,983 | $18,346,193 | $19,542,786 |
Non-Revenue Vehicle Facility | $630,543 | $543,555 | $610,057 | $655,445 |
Field Service Center | $55,905 | $35,010 | $40,453 | $42,973 |
Inventory Turns | 1.36 | 1.17 | 1.27 | 1.63 |
Obsolete Inventory Removed | $170,111 | $663,547.05 | $56,850.96 | $536,126 |
BOF Service Levels (All Items) | 99.37% | 98.47% | 97.64% | 96.12% |
250 Fast Mover Service Level | 100% | 100% | 100% | 99.94% |
Inventory Accuracy | 99.77% | 99.51% | 99.68% | 99.41% |
Fiscal Year | Purchase Order Total | Purchase Order Dollars |
---|---|---|
FY 19 | 10,997 | $56 million |
FY 20 | 10,359 | $68 million |
FY 21 | 8,706 | $62 million |
FY 22 | 8,841 | $76 million |
FY 23 | 9,539 | $102 million |
*Purchase Orders increased due to Oracle to SAP conversion.
Sales | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Number of Auctions YTD | 364 | 614 | 224 | 595 |
Number of Bids YTD | 3,652 | 6,629 | 2,480 | 6829 |
Auction Proceeds YTD | $508,774 | $1,472,380 | $142,981.72 | $1,412,317.26 |
Scrap Vehicle Contract YTD | $63,479 | $81,040 | $77,384.05 | $84,553.10 |
Scrap Metal Contract Sales YTD | $46,902 | $52,648 | $46,271.55 | $82,566.32 |
Negotiated Sale to MV Transportation | N/A | N/A | N/A | N/A |
Electronic Recycling Scrap | $1,606 | $1,527 | $3,995.38 | $3,379.05 |
Alternator Core Buy Back YTD | $9,540 | $16,860 | $8,725 | $8,335.00 |
Scrap Bus Wheels YTD | $1,421 | N/A | N/A | N/A |
Scrap Engine Cradle YTD | N/A | N/A | N/A | N/A |
Scrap A/C Compressor Cores (LRV) YTD | N/A | N/A | N/A | N/A |
Scrap Radiator Cores YTD | N/A | N/A | N/A | N/A |
Scrap DPF Filters/Soot YTD | $12,087 | $7,335 | $4,135 | $19,878.19 |
BAE Hybrid Batteries | $185 | N/A | N/A | N/A |
Used Oil Contract | $3,907 | $7,819 | $18,764.80 | $11,474.99 |
Misc Brake Cores and Engine Core Parts | $2,755 | $17,758 | $11,557 | $4,146 |
Net Sales YTD: | $650,656 | $1,657,367 | $313,814.50 | $1,808,562.79 |
Activity | FY 20 | FY 21 | FY 22 | FY 23 |
---|---|---|---|---|
Small Business Certifications | 471 | 538 | 360 | 661 |
Small Business Recertifications | 76 | 74 | 66 | 133 |
Local | 417 | 352 | 294 | 523 |
Compliance - SB Annual Goal 35% | 57% | 25% | 67% | N/A |
Compliance - DB (FTA) Annual Goal Achieved | 24% | 21% | 46% | 42% |
Fiscal Year | Solicitations Total | IFB | RFP | RFQ | RFI | RFTP |
---|---|---|---|---|---|---|
FY 19 | 96 | 68 | 25 | 2 | 1 | 0 |
FY 20 | 109 | 66 | 25 | 18 | 0 | 0 |
FY 21 | 60 | 32 | 17 | 11 | 0 | 0 |
FY 22 | 80 | 48 | 24 | 5 | 2 | 1 |
FY 23 | 88 | 57 | 18 | 7 | 2 | 4 |
Definitions
IFB – Invitations for Bid
RFP – Request for Proposal
RFQ – Request for Qualifications
RFI – Request for Information
RFTP – Request for Technical Proposal